la mer Condos for Rent | Active Listings & Prices
3 Bedrooms in LA MER ESTATES EAST CONDO
2 Bedrooms in LA MER ESTATES SOUTH COND
$3,350 #|# 1206 – 1,440 sq.ft; 2 Beds / 2 Baths
$3,450 #|# 1607 – 1,350 sq.ft; 2 Beds / 2 Baths
$3,450 #|# 1807 – 1,350 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 308 – 1,440 sq.ft; 2 Beds / 2 Baths
$4,200 #|# 604 – 1,440 sq.ft; 2 Beds / 2 Baths
$4,900 #|# Ts705 – 1,350 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 1707 – 1,350 sq.ft; 2 Beds / 2 Baths
$6,000 #|# 1803 – 1,600 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in LA MER ESTATES EAST CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| PH4 | $6,800 | 3 / 3 | 1,920 sq.ft. | 151 days ago | Unfurnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1206 | $3,350 | 2 / 2 | 1,440 sq.ft. | 22 days ago | Unfurnished |
| 1607 | $3,450 | 2 / 2 | 1,350 sq.ft. | 46 days ago | Furnished |
| 1807 | $3,450 | 2 / 2 | 1,350 sq.ft. | 0 days ago | Unfurnished |
| 308 | $3,500 | 2 / 2 | 1,440 sq.ft. | 211 days ago | Furnished,Furniture Only |
| 604 | $4,200 | 2 / 2 | 1,440 sq.ft. | 23 days ago | Furnished |
| Ts705 | $4,900 | 2 / 2 | 1,350 sq.ft. | 147 days ago | Furnished,Furniture Only |
| 1707 | $5,000 | 2 / 2 | 1,350 sq.ft. | 97 days ago | Furnished |
| 1803 | $6,000 | 2 / 2 | 1,600 sq.ft. | 55 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2001 | $3,500 | 1 / 1 | 960 sq.ft. | 4 days ago | Furnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
